- Click on the device icon on the Main Map screen. This will immediately open the Device Unit Info window on the right hand side.
- Then click on the Settings tab- Here device settings can be amended including the reporting rate by sending the settings code to the desired unit.
- Under New Settings Code, please enter the required settings code to change the reporting rate.
Please see below the settings code for different reporting options for an Echo unit. Please note that the unit(s) should be switched ON in order to accept the command.
Time Interval | Settings code |
1 minute | 10000000100020 |
2 minutes | 18000000100028 |
5 minutes | 20000000100030 |
10 minutes | 28000000100038 |
15 minutes | 30000000100040 |
20 minutes | 38000000100048 |
30 minutes | 40000000100050 |
1 hour | 48000000100058 |
2 hours | 50000000100060 |
6 hours | 58000000100068 |
12 hours | 60000000100070 |
24 hours | 60000000100070 |
Comments
0 comments
Please sign in to leave a comment.